Prouduct Search
In combination with :
 



FULLRIVER
currently provides above seven product series to our customers around the world. Beyond that, FULLRIVER has "Make-to-Order" capability to design and manufacture special type batteries that customers need. Please contact us directly if you have special technical or dimensional requirements for the batteries you want to order.
 
FAT Series: Front Access Terminal Batteries for Telecom/IT Applications
Designed Service Life : 10 years in Float Service (25≧)
,Introduction         ,Construction       ,Installation & Operation
,Features & Benefits    ,Standards         ,Battery Teminal   
Type Volt

Nominal
capacity
C8
1.75 V/C
25≧ Ah

Nominal
capacity
C10
1.75 V/C
25≧ Ah

Nominal
capacity
C20
1.75 V/C
25≧ Ah

Length Width Height Total Height Weight (Approx.) Terminal
Type
mm in mm in mm in mm in kg pound
FAT55-12 12 51 53 55 278 10.94 106 4.17 223 8.78 223 8.78 17.3 38.06 M6
FAT80-12 12 74.5 77 80 562 22.13 114 4.49 188 7.40 188 7.40 26.7 58.74 M6
FAT95-12 12 86 90 95 395 15.55 105 4.13 266 10.47 266 10.47 29.2 64.24 M6
FAT100-12 12 90 95 100 508 20 111 4.37 227 8.94 227 8.94 32.9 72.38 M8
FAT110-12 12 99 104 110 394 15.51 110 4.33 286 11.26 286 11.26 33.6 73.92 M8
FAT125-12 12 113 120 125 550 21.65 110 4.33 240 9.45 240 9.45 36.4 80.08 M8
FAT160-12 12 146 154 160 550 21.65 110 4.33 287 11.30 287 11.30 46.1 101.42 M8
FAT175-12 12 163 168 175 544 21.42 125 4.92 317 12.48 317 12.48 54.4 119.68 M8
 
Copyright(R) 2008 Fullriver Battery Co.,Ltd.