Prouduct Search
In combination with :
 



FULLRIVER
currently provides above seven product series to our customers around the world. Beyond that, FULLRIVER has "Make-to-Order" capability to design and manufacture special type batteries that customers need. Please contact us directly if you have special technical or dimensional requirements for the batteries you want to order.
 
HGHL Series: AGM Batteries for High Rate Service
Designed Service Life : 10 years in Float Service (25≧)
,Technical Features     ,Transportation     ,Construction and Electrolyte    
,Elctrochemical Reactions on Electrodes    ,Characteristic   ,Battery Terminal
Type

Hawker Battery SBS Type

Volt

W/cell to
1.67V/C End
Voltage (15
Min Rate)

Capacity
C8
1.75 V/C
25≧
Ah
Capacity
C10
1.75 V/C
25≧
Ah
Length Width Height Total Height Weight
(Approx.)
Terminal
Type
mm in mm in mm in mm in kg pound
HGHL06720W - 6 720 172 180 260 10.24 180 7.09 245 9.65 251 9.88 32.10 70.77 M8
HGHL1235W - 12 35 7.6 8 151 5.94 65 2.56 95 3.74 101 3.98 2.63 5.80 F2
HGHL1255W - 12 55 11 12 151 5.94 99 3.90 95 3.74 101 3.98 3.90 8.60 F2
HGHL1260W SBS15 12 60 14 15 200 7.87 77 3.03 134 5.28 148 5.83 5.55 12.24 M6 M
HGHL1280W - 12 80 19.5 20 181 7.13 77 3.03 167 6.57 167 6.57 7.00 15.43 M5
HGHL1295W - 12 95 19.7 20 181 7.13 77 3.03 167 6.57 167 6.57 6.95 15.32 M5
HGHL12106W - 12 106 24.8 26 166 6.54 126 4.96 174 6.85 174 6.85 10.20 22.49 M5
HGHL12116W SBS30 12 116 26 27 250 9.84 97 3.82 142 5.59 156 6.14 10.60 23.37 M6 M
HGHL12122W SBSJ30 12 122 26 26 165 6.50 176 6.93 125 4.92 125 4.92 10.70 23.59 M6
HGHL12157W SBS40 12 157 37 38 250 9.84 97 3.82 192 7.56 206 8.11 14.90 32.85 M6 M
HGHL12170W - 12 170 38 40 198 7.80 166 6.54 174 6.85 174 6.85 15.00 33.07 M6
HGHL12215W SBS60 12 215 52 55 220 8.66 121 4.76 247 9.72 261 10.28 20.50 45.19 M6 M
HGHL12250W - 12 250 53 55 229 9.02 138 5.43 208 8.19 212 8.35 18.00 39.68 M6
HGHL12285W - 12 285 68 70 260 10.24 169 6.65 211 8.31 215 8.46 28.20 62.17 M6
HGHL12330W - 12 330 82 84 307 12.09 169 6.65 211 8.31 215 8.46 30.60 67.46 M6
HGHL12381W - 12 381 90 93 328 12.91 172 6.77 214 8.43 220 8.66 34.20 75.40 M8
HGHL12430W - 12 430 108 110 331 13.03 175 6.89 214 8.43 218 8.58 35.00 77.16 M8
HGHL12520W - 12 520 130 135 484 19.06 171 6.73 241 9.49 241 9.49 49.60 109.35 M8
HGHL12540W - 12 540 135 140 341 13.34 173 6.81 281 11.06 287 11.30 47.50 104.72 M8
HGHL12615W - 12 615 155 160 530 20.87 209 8.23 214 8.43 218 8.58 58.50 128.97 M8
HGHL12690W - 12 690 170 175 530 20.87 209 8.23 214 8.43 218 8.58 65.50 144.40 M8
HGHL12710W - 12 710 175 180 522 20.55 242 9.53 218 8.58 222 8.74 68.50 151.02 M8
HGHL12770W - 12 770 195 200 522 20.55 242 9.53 218 8.58 222 8.74 76.50 168.65 M8
HGHL12800W - 12 800 213 218 520 20.47 269 10.59 204 8.03 208 8.19 78.00 171.96 M8
HGHL12910W - 12 910 235 242 521 20.51 269 10.59 220 8.66 224 8.82 89.00 196.21 M8
 
Copyright(R) 2008 Fullriver Battery Co.,Ltd.