Prouduct Search
In combination with :
 



FULLRIVER
currently provides above seven product series to our customers around the world. Beyond that, FULLRIVER has "Make-to-Order" capability to design and manufacture special type batteries that customers need. Please contact us directly if you have special technical or dimensional requirements for the batteries you want to order.
 
HGHL Series: AGM Batteries for High Rate Service
Designed Service Life : 10 years in Float Service (25≧)
,Technical Features     ,Transportation     ,Construction and Electrolyte    
,Elctrochemical Reactions on Electrodes    ,Characteristic   ,Battery Teminal
Tpye Volt

W/cell to
1.67 End
Voltage (15
Min Rate)

Capacity
C10
1.75 V/C
25≧
Ah
Length Width Height Total Height Weight
(Approx.)
Terminal
Type
mm in mm in mm in mm in kg pound
HGHL06720W 6 720 180 260 10.24 180 7.09 245 9.65 251 9.88 32.10 70.62 M8
HGHL1255W 12 55 12 151 5.94 99 3.90 95 3.74 101 3.98 4.20 9.24 F2
HGHL1260W 12 60 15 200 7.87 77 3.03 134 5.28 148 5.83 5.55 12.21 M6 M
HGHL1280W 12 80 18 181 7.13 77 3.03 167 6.57 167 6.57 7.00 15.40 M5
HGHL1295W 12 95 20 181 7.13 77 3.03 167 6.57 167 6.57 6.80 14.96 M5
HGHL12116W 12 116 27 250 9.84 97 3.82 142 5.59 156 6.14 10.60 23.32 M6 M
HGHL12122W 12 122 26 165 6.50 176 6.93 125 4.92 125 4.92 10.70 23.54 M6
HGHL12157W 12 157 38 250 9.84 97 3.82 192 7.56 206 8.11 14.90 32.78 M6 M
HGHL12215W 12 215 55 220 8.66 121 4.76 247 9.72 261 10.28 20.50 45.10 M6 M
HGHL12250W 12 250 55 229 9.02 138 5.43 208 8.19 212 8.35 18.00 39.60 M6
HGHL12285W 12 285 70 260 10.24 169 6.65 211 8.31 215 8.46 28.50 62.70 M6
HGHL12330W 12 330 84 307 12.09 169 6.65 211 8.31 215 8.46 30.60 67.32 M6
HGHL12430W 12 430 110 331 13.03 175 6.89 214 8.43 218 8.58 35.00 77.00 M8
HGHL12540W 12 540 140 341 13.34 173 6.81 281 11.06 287 11.30 47.50 104.50 M8
 
Copyright(R) 2008 Fullriver Battery Co.,Ltd.