Prouduct Search
In combination with :
 



FULLRIVER
currently provides above seven product series to our customers around the world. Beyond that, FULLRIVER has "Make-to-Order" capability to design and manufacture special type batteries that customers need. Please contact us directly if you have special technical or dimensional requirements for the batteries you want to order.
 
HGL Series: General AGM Batteries
Designed Service Life : 22Ah and down - 6 years in Float Service (25≧)
            24Ah and up - 10 years in Float Service (25≧)
,Technical Features     ,Transportation     ,Construction and Electrolyte    
,Elctrochemical Reactions on Electrodes   ,Characteristics   ,Battery Teminal
Type Volt Nominal
Capacity
C20
1.75 V/C
25≧
Ah
Nominal
Capacity
C10
1.75 V/C
25≧
Ah
Nominal
Capacity
C5
1.70 V/C
25≧
Ah
Nominal
Capacity
C1
1.60 V/C
25≧
Ah
Length Width Height Total Height Weight (Approx.) Terminal
Type
mm in mm in mm in mm in kg pound
HGL1.2-6 6 1.2 1.10 1 0.72 97 3.82 24 0.94 52 2.05 58 2.28 0.31 0.68 F1
HGL3.2-6 6 3.2 2.98 2.72 1.92 134 5.28 34 1.34 61 2.40 67 2.64 0.58 1.28 F1
HGL4-6A 6 4 3.72 3.4 2.4 70 2.76 47 1.85 101 3.98 107 4.21 0.71 1.56 F1
HGL4-6B 6 4 3.72 3.4 2.4 70 2.76 47 1.85 106 4.17 106 4.17 0.71 1.56 RB
HGL4-6C 6 4 3.72 3.4 2.4 70 2.76 47 1.85 98 3.86 104 4.09 0.71 1.56 F1
HGL5-6A 6 5 4.65 4.25 3 70 2.76 47 1.85 101 3.98 107 4.21 0.81 1.78 F1
HGL5-6B 6 5 4.65 4.25 3 67 2.64 67 2.64 97 3.82 115 4.53 0.92 2.02 S01
HGL7-6 6 7 6.5 5.95 4.2 151 5.94 34 1.34 95 3.74 101 3.98 1.18 2.60 F1
HGL8-6 6 8 7.4 6.8 4.8 99 3.90 57 2.24 115 4.53 115 4.53 1.69 3.72 F1
HGL10-6 6 10 9.3 8.5 6 151 5.94 50 1.97 95 3.74 101 3.98 1.58 3.48 F1
HGL12-6 6 12 11.2 10.2 7.2 151 5.94 50 1.97 95 3.74 101 3.98 1.84 4.05 F1
HGL14-6CQ 6 14 13.0 11.9 8.4 108 4.25 71 2.80 140 5.51 140 5.51 2.38 5.24 CQ
HGL14-6TS 6 14 13.0 11.9 8.4 108 4.25 71 2.80 140 5.51 140 5.51 2.38 5.24 TS
HGL14-6TH 6 14 13.0 11.9 8.4 108 4.25 71 2.80 140 5.51 140 5.51 2.38 5.24 TH
HGL14-6PL 6 14 13.0 11.9 8.4 108 4.25 71 2.80 140 5.51 140 5.51 2.38 5.24 PL
HGL20-6 6 20 18.6 17.0 12.0 157 6.18 83 3.27 125 4.92 125 4.92 4.00 8.80 M5
HGL42-6 6 42 39.1 35.7 25.2 162 6.38 88 3.46 163 6.42 170 6.69 6.20 13.64 F2
HGL180-6 6 180 167 153 108 306 12.05 169 6.65 220 8.66 226 8.90 28.10 61.82 M8
HGL240-6 6 240 223 204 144 244 9.61 190 7.48 275 10.83 275 10.83 31.00 68.20 AP
HGL0.8-12 12 0.8 0.74 0.68 0.48 96 3.78 25 0.98 61 2.40 61 2.40 0.34 0.75 C01
HGL1.2-12 12 1.2 1.10 1.02 0.72 97 3.82 43 1.69 52 2.05 58 2.28 0.59 1.30 F1
HGL2.0-12 12 2 1.86 1.70 1.20 177 6.97 35 1.38 61 2.40 67 2.64 0.90 1.98 F1
HGL2.3-12 12 2.3 2.14 1.96 1.38 177 6.97 35 1.38 61 2.40 67 2.64 0.92 2.02 F1
HGL2.6-12 12 2.6 2.42 2.21 1.56 178 7.01 35 1.38 60 2.36 66 2.60 1.02 2.24 F1
HGL2.9-12 12 2.9 2.70 2.47 1.74 80 3.15 55.5 2.19 98 3.86 104 4.09 1.20 2.64 F1
HGL3.2-12 12 3.2 2.98 2.72 1.92 134 5.28 67 2.64 61 2.40 67 2.64 1.15 2.53 F1
HGL4-12 12 4 3.72 3.40 2.40 90 3.54 70 2.76 101 3.98 107 4.21 1.39 3.06 F1
HGL5-12 12 5 4.65 4.25 3.00 90 3.54 70 2.76 101 3.98 107 4.21 1.48 3.26 F1
HGL7.2-12 12 7.2 6.8 6.12 4.32 151 5.94 65 2.56 95 3.74 101 3.98 2.30 5.06 F1
HGL8.5-12 12 8.5 7.9 6.95 4.95 151 5.94 65 2.56 95 3.74 101 3.98 2.60 5.72 F1
HGL10-12 12 10 9.3 8.5 6 151 5.94 65 2.56 111 4.37 117 4.61 3.30 7.26 F1
HGL12-12 12 12 11.2 10.2 7.2 151 5.94 99 3.90 95 3.74 101 3.98 3.75 8.25 F1
HGL18-12 12 18 16.7 15.3 10.8 181 7.13 77 3.03 167 6.57 167 6.57 5.50 12.10 M5
HGL22-12 12 22 20.5 18.7 13.2 181 7.13 77 3.03 167 6.57 167 6.57 6.05 13.31 M5
HGL24-12 12 24 22.3 20.4 14.4 165 6.50 176 6.93 125 4.92 125 4.92 7.70 16.94 M5
HGL26-12A 12 26 24.2 22.1 15.6 166 6.54 126 4.96 174 6.85 174 6.85 8.50 18.70 M5
HGL26-12B 12 26 24.2 22.1 15.6 165 6.50 176 6.93 125 4.92 125 4.92 7.80 17.16 M6
HGL28-12 12 28 26.0 23.8 16.8 166 6.54 126 4.96 174 6.85 174 6.85 8.60 18.92 M5
HGL33-12 12 33 30.7 28.1 19.8 196 7.72 131 5.16 155 6.10 167 6.57 10.20 22.44 M6
HGL35-12 12 35 32.6 29.8 21.0 196 7.72 131 5.16 155 6.10 167 6.57 10.30 22.66 M6
HGL38-12 12 38 35.3 32.3 22.8 198 7.80 166 6.54 170 6.69 170 6.69 13.30 29.26 M6
HGL40-12 12 40 37.2 34.0 24.0 198 7.80 166 6.54 174 6.85 174 6.85 13.40 29.48 M6
HGL45-12 12 45 41.9 38.3 27.0 198 7.80 166 6.54 174 6.85 174 6.85 13.50 29.70 M6
HGL50-12 12 50 47.5 43.0 31.2 229 9.02 138 5.43 208 8.19 212 8.35 17.10 37.62 M6
HGL55-12 12 55 51.2 47.3 34.5 229 9.02 138 5.43 208 8.19 212 8.35 17.20 37.84 M6
HGL60-12 12 60 55.8 51.0 36.0 229 9.02 138 5.43 208 8.19 212 8.35 17.30 38.06 M6
HGL65-12 12 65 61.0 57.0 40.3 351 13.82 167 6.57 176 6.93 176 6.93 21.20 46.64 M6
HGL70-12A 12 70 65.1 59.5 41.5 351 13.82 167 6.57 176 6.93 176 6.93 21.30 46.86 M6
HGL70-12B 12 70 66.3 61.0 43.0 260 10.24 169 6.65 211 8.31 215 8.46 23.00 50.60 M6
HGL75-12 12 75 70 63.8 45.0 260 10.24 169 6.65 211 8.31 215 8.46 23.10 50.82 M6
HGL80-12A 12 80 74 68 46.4 260 10.24 169 6.65 211 8.31 215 8.46 23.20 51.04 M6
HGL80-12B 12 80 74 68 48 351 13.82 167 6.57 179 7.05 183 7.20 26.00 57.20 M6
HGL90-12 12 90 84 76.5 54 307 12.09 169 6.65 211 8.31 215 8.46 28.20 62.04 M6
HGL100-12A 12 100 93 85 60 328 12.91 172 6.77 214 8.43 220 8.66 30.40 66.88 M8
HGL100-12B 12 100 93 85 60 331 13.03 175 6.89 214 8.43 218 8.58 30.50 67.10 M8
HGL100-12C 12 100 93 85 60 307 12.09 169 6.65 211 8.31 215 8.46 30.60 67.32 M6
HGL120-12A 12 120 112 102 72 407 16.02 174 6.85 210 8.27 240 9.45 37.60 82.72 M8
HGL120-12B 12 120 110 98 68 331 13.03 175 6.89 214 8.43 218 8.58 32.00 70.40 M8
HGL140-12 12 140 130 119 84 341 13.43 173 6.81 281 11.06 287 11.30 42.50 93.50 M8
HGL160-12 12 160 149 136 96 484 19.06 171 6.73 241 9.49 241 9.49 45.70 100.54 M8
HGL180-12 12 180 167 153 108 530 20.87 209 8.23 214 8.43 218 8.58 55.30 121.66 M8
HGL200-12 12 200 186 170 120 530 20.87 209 8.23 214 8.43 218 8.58 57.60 126.72 M8
HGL210-12 12 210 195 178.5 126 522 20.55 242 9.53 218 8.58 222 8.74 61.00 134.20 M8
HGL230-12 12 230 214 195.5 138 522 20.55 242 9.53 218 8.58 222 8.74 64.50 141.90 M8
HGL240-12 12 240 223 204 144 520 20.47 269 10.59 204 8.03 208 8.19 70.20 154.44 M8
HGL260-12 12 260 242 221 156 521 20.51 269 10.59 220 8.66 224 8.82 75.50 166.10 M8
 
Copyright(R) 2008 Fullriver Battery Co.,Ltd.