Prouduct Search
In combination with :
 



FULLRIVER
currently provides above seven product series to our customers around the world. Beyond that, FULLRIVER has "Make-to-Order" capability to design and manufacture special type batteries that customers need. Please contact us directly if you have special technical or dimensional requirements for the batteries you want to order.
 
HL Series:Gel Batteries
Designed Service Life:10 years in Float Service(25≧)
,Technical Features     ,Transportation     ,Construction and Electrolyte  
,Elctrochemical Reactions on Electrodes   ,Characteristics    ,Battery Teminal
Type Volt AH / 5HR AH / 20HR Length Width Height Total Height Weight (Approx.) Terminal
Type
mm in mm in mm in mm in kg pound
HL200-6 6 170 200 260 10.24 180 7.09 245 9.65 251 9.88 30.00 66.00 M8
HL225-6 6 180 225 244 9.61 190 7.48 275 10.83 275 10.83 31.80 69.96 AP
HL24-12A 12 20 24 166 6.54 126 4.96 174 6.85 174 6.85 9.10 20.02 M5
HL24-12B 12 20 24 165 6.50 176 6.93 125 4.92 125 4.92 9.20 20.24 M6
HL26-12 12 22 26 166 6.54 126 4.96 174 6.85 174 6.85 9.60 21.12 M5
HL31-12 12 26 31 196 7.72 131 5.16 155 6.10 167 6.57 11.50 25.30 M6
HL40-12 12 34 40 198 7.80 166 6.54 174 6.85 174 6.85 13.20 29.04 M6
HL50-12 12 43 50 229 9.02 138 5.43 208 8.19 212 8.35 17.30 38.06 M6
HL65-12 12 55 65 351 13.82 167 6.57 176 6.93 176 6.93 23.20 51.04 M6
HL75-12 12 64 75 260 10.24 169 6.65 211 8.31 215 8.46 24.70 54.34 M6
HL90-12 12 73.5 90 307 12.09 169 6.65 211 8.31 215 8.46 28.20 62.04 M6
HL100-12 12 85 100 328 12.91 172 6.77 214 8.43 220 8.66 32.40 71.28 M8
HL110-12A 12 94 110 407 16.02 174 6.85 210 8.27 240 9.45 37.60 82.72 M8
HL110-12B 12 94 110 331 13.03 175 6.89 214 8.43 218 8.58 32.00 70.40 M8
HL110-12C 12 94 110 284 11.18 268 10.55 205.5 8.09 225 8.86 39.50 86.90 AP
HL135-12 12 115 135 341 13.43 173 6.81 281 11.06 287 11.30 43.50 95.70 M8
HL150-12 12 128 150 484 19.06 171 6.73 241 9.49 241 9.49 44.60 98.12 M8
HL180-12 12 155 180 530 20.87 209 8.23 214 8.43 218 8.58 56.20 123.64 M8
HL210-12 12 180 210 522 20.55 242 9.53 218 8.58 222 8.74 66.20 145.64 M8
HL220-12 12 187 220 520 20.47 269 10.59 204 8.03 208 8.19 70.20 154.44 M8
HL240-12 12 205 240 521 20.51 269 10.59 220 8.66 224 8.82 76.70 168.74 M8
 
Copyright(R) 2008 Fullriver Battery Co.,Ltd.